2011 BUICK ENCLAVE CXL

Stock Number: | 1251 |
VIN Number: | 5GAKRBED9BJ149673 |
Mileage: | 116,950 miles |
Body Style: | SUV |
Exterior Color: | RED |
Interior Color: | BLACK |
Drivetrain: | 2WD |
Engine: | 3.6L |
Transmission: | Automatic |
Price:
$10,900
View Details
2014 CHRYSLER TOWN & COUNTRY TOURING

Stock Number: | 1249 |
VIN Number: | 2C4RC1BG3ER271176 |
Mileage: | 130,664 miles |
Body Style: | Van |
Exterior Color: | SILVER |
Interior Color: | BLACK |
Drivetrain: | 2WD |
Engine: | 3.6L |
Transmission: | Automatic |
Price:
$10,900
View Details
2014 CHEVROLET CRUZE LT

Stock Number: | 1250 |
VIN Number: | 1G1PC5SB3E7183564 |
Mileage: | 124,022 miles |
Body Style: | Sedan |
Exterior Color: | SILVER |
Interior Color: | BLACK |
Drivetrain: | 2WD |
Engine: | 1.4L |
Transmission: | Automatic |
Price:
$7,900
View Details
2022 FITZGERALD TRAILER HYDRAULIC TILT

Stock Number: | 1253 |
VIN Number: | 7JVF1AG25NR000389 |
Body Style: | Trailer |
Exterior Color: | BLACK |
Price:
$7,500
View Details
2015 NISSAN VERSA S

Stock Number: | 1255 |
VIN Number: | 3N1CN7AP5FL951215 |
Mileage: | 145,289 miles |
Body Style: | Sedan |
Exterior Color: | WHITE |
Interior Color: | BLACK |
Drivetrain: | 2WD |
Engine: | 1.6L |
Transmission: | Automatic |
Price:
$6,900
View Details
2007 FORD FIVE HUNDRED LIMITED

Stock Number: | 1238 |
VIN Number: | 1FAHP28177G156390 |
Mileage: | 135,256 miles |
Body Style: | Sedan |
Exterior Color: | BLACK |
Interior Color: | TAN |
Drivetrain: | AWD |
Engine: | 3.0L |
Transmission: | Automatic |
Price:
$5,900
View Details
Contact Veteran Auto
1705 Old Highway 135 NW
Corydon, IN 47112
Phone: 812-705-5115
View Map
Print Listing
Copyright © Veteran Auto
Car Dealer Websites provided by Motorcar Marketing
